SINGLE AND MULTI-LEG CHAIN SLINGS


SINGLE AND MULTI-LEG CHAIN SLINGS

ALLOY CHAIN SLING SPECIFICATIONS
Chain
Dia
Single Leg Slings Slings of 2, 3 or 4 Legs Endless Slings
mm Straight
Sling
Adj
Sling
Reeved
Sling
Straight Sling Reeved Sling Basket
Sling
Reeved
Sling
        60° 90° 120° 60° 90° 120° 60° 90° 120°  
6 1.1 0.8 0.8 1.9 1.6 1.1 1.5 1.2 0.8 1.5 1.2 0.8 1.7
7 1.5 1.1 1.1 2.6 2.1 1.5 2.0 1.6 1.1 2.0 1.6 1.1 2.3
8 2.0 1.5 1.5 3.5 2.8 2.0 2.6 2.1 1.5 2.6 2.1 1.5 3.0
10 3.2 2.4 2.4 5.5 4.5 3.2 4.1 3.4 2.4 4.1 3.4 2.4 4.8
13 5.3 4.0 4.0 9.2 7.5 5.3 6.9 5.6 4.0 6.9 5.6 4.0 8.0
16 8.0 6.0 6.0 13.8 11.3 8.0 10.4 8.5 6.0 10.4 8.5 6.0 12.0
20 12.5 9.4 9.4 21.6 17.6 12.5 16.3 13.3 9.4 16.3 13.3 9.4 18.8
22 15.0 11.3 11.3 26.0 21.2 15.0 19.5 15.9 11.3 19.5 15.9 11.3 22.5
26 21.2 15.9 15.9 36.7 29.9 21.2 27.6 22.5 15.9 27.6 22.5 15.9 31.8
32 31.5 23.6 23.6 54.5 44.4 31.5 41.0 33.4 23.6 41.0 33.4 23.6 47.3
*Some examples available
Flat Web and Endless Round Polyester Slings
SINGLE AND MULTI-LEG CHAIN SLING SPECIFICATIONS
(Examples Only. Other specs available on request)
Code Legs Size W.L.L. Length
1601 1 8 mm 2.0 T 3 m
1602 2 8 mm 3.5 T 3 m
1603 2 10 mm 5.5 T 2 m
1604 2 10 mm 5.5 T 4 m
1605 4 10 mm 5.5 T 4 m
1606 2 13 mm 9.4 T 4 m
1607 4 13 mm 9.4 T 4 m