ALLOY BOW SHACKLES
ALLOY GRADE '2' SHACKLE SPECIFICATIONS
|
Safe Working Load Metric Tonnes |
Dia Body D mm | Dia Pin D mm | Inside Width W mm | Inside Length | Width of Bow B mm | Approx Weight Each | ||
| Chain Type L mm | Anchor Type L mm | Screw Pin kg | Safety Pin kg | |||||
| 0.33 | 5 | 6 | 10 | 22 | 15 | 0.02 | ||
| 0.50 | 6 | 8 | 12 | 22 | 29 | 20 | 0.06 | |
| 0.75 | 8 | 10 | 13 | 26 | 31 | 21 | 0.11 | |
| 1.00 | 10 | 11 | 17 | 32 | 37 | 26 | 0.15 | |
| 1.50 | 11 | 13 | 18 | 37 | 43 | 29 | 0.21 | |
| 2.00 | 13 | 16 | 21 | 41 | 48 | 33 | 0.37 | 0.44 |
| 3.25 | 16 | 19 | 27 | 51 | 61 | 43 | 0.65 | 0.79 |
| 4.75 | 19 | 22 | 32 | 60 | 72 | 51 | 1.06 | 1.26 |
| 6.50 | 22 | 25 | 37 | 71 | 84 | 58 | 1.56 | 1.88 |
| 8.50 | 25 | 29 | 43 | 81 | 95 | 68 | 2.32 | 2.78 |
| 9.50 | 29 | 32 | 46 | 90 | 108 | 74 | 3.28 | 3.87 |
| 12.00 | 32 | 35 | 52 | 100 | 119 | 83 | 4.51 | 5.26 |
| 13.50 | 35 | 38 | 57 | 113 | 133 | 92 | 5.43 | 6.94 |
| 17.00 | 38 | 41 | 60 | 124 | 146 | 98 | 7.89 | 8.79 |
| 25.00 | 44 | 51 | 73 | 146 | 178 | 127 | 13.40 | 14.99 |
| 35.00 | 51 | 57 | 83 | 171 | 197 | 146 | 18.85 | 20.65 |
| 45.00 | 57 | 63 | 95 | 181 | 222 | 160 | 26.06 | 29.01 |
| 85.00 | 76 | 83 | 127 | 229 | 330 | 200 | 56.68 | 62.24 |
| 120.00 | 89 | 95 | 146 | 267 | 381 | 241 | 110.0 | |
| 150.00 | 102 | 108 | 165 | 318 | 432 | 279 | 160.00 | |
