ACROW PROPS
The most widely used piece of equipment on any construction site to this day. It would be very hard to find any size construction site that would not have an Acrow Prop somewhere in use.The popularity of the Acrow Prop is partly due to it being the simplest and quickest method in any form of temporary support.
Main uses are:
Builders, Renovation Specialists, Form Workers, Home Handy Persons, Scaffolders, Riggers plus a wide variety of other industries and trades.
PROP RANGE SPECIFICATIONS
| Code | Prop Size | Weight | Closed | Open | Ext Weight (kg) | Load Cap. Closed | Load Cap. Open |
| 1210 | No.0 | 12.0kg | 1050 mm | 1830 mm | 13.0 | 40 kN | 25 kN |
| 1211 | No.1 | 16.2kg | 1600 mm | 2800 mm | 17.3 | 34 kN | 14 kN |
| 1212 | No.2 | 18.9kg | 1800 mm | 3000 mm | 20.0 | 40 kN | 11 kN |
| 1213 | No.3 | 21.4kg | 2300 mm | 3500 mm | 22.6 | 35 kN | 8 kN |
| 1214 | No.4 | 29.0kg | 2600 mm | 4100 mm | 30.0 | 20 kN | 7 kN |
