PIPEMARKERS
Pipemarkers
Regulatory colour coded self adhesive labels for marking pipes and cables. Pipemarkers are available in 2 sizes and are made of durable self adhesive vinyl offering a 3-5 year outdoor life. Cut off unwanted direction arrow prior to application.
Return To Top
Regulatory colour coded self adhesive labels for marking pipes and cables. Pipemarkers are available in 2 sizes and are made of durable self adhesive vinyl offering a 3-5 year outdoor life. Cut off unwanted direction arrow prior to application.
- Standard Package: 5 identical markers
- To order pipemarkers select the pipemarker code. eg. P60381 x 1 (Cold Water Pipemaker - packet of 5 - quantity 1)
- Discount applies for orders 50 or more of any one pipemarker.
| ALKALIS / ACIDS | 400 x 50mm | 300 x 30mm |
| ACID | P51341 | P51342 |
| ALKALI | P51351 | P51352 |
| CAUSTIC | P51361 | P51362 |
| CAUSTIC SODA | P51371 | P51374 |
| CHLORINE | P51381 | P51382 |
| CITRIC ACID | P51392 | |
| DETERGENT | P51431 | P51432 |
| DILUTE ACID | P51441 | P51442 |
| DILUTE CAUSTIC | P51451 | |
| HYDROCHLORIC ACID | P51461 | P51462 |
| HYDROFLUOSILIIC ACID | P51471 | P51472 |
| PHOSPHORIC ACID | P51481 | P51482 |
| SODIUM HYDROXIDE | P51491 | P51492 |
| SULPHURIC ACID | P51531 | P51532 |
| ELECTRICAL | 400 x 50mm | 300 x 30mm |
| ELECTRICAL | P53341 | P53342 |
| EMERGENCY LIGHTING | P53351 | P53352 |
| SUB-MAINS | P53361 | P53362 |
| FIRE PROTECTION | 400 x 50mm | 300 x 30mm |
| FIRE FIGHTING WATER | P54341 | P54342 |
| FIRE HOSE REEL | P54351 | P54352 |
| FIRE SPRINKLERS | P54361 | P54362 |
| AIR | 400 x 50mm | 300 x 30mm |
| AERATION AIR | P52341 | P52342 |
| AIR | P52351 | P52352 |
| AIR EXTRACTION | P52361 | |
| AIR VENT | P52371 | P52372 |
| BREATHING AIR | P52381 | P52382 |
| COMPRESSED AIR | P52391 | P52392 |
| H.P. AIR | P52431 | P52432 |
| H.P. INSTRUMENT AIR | P52441 | P52442 |
| H.P. UNIT AIR | P52451 | P52452 |
| INSTRUMENT AIR | P52461 | P52462 |
| L.P. AIR | P52471 | P52472 |
| L.P. INSTRUMENT AIR | P52481 | P52482 |
| MEDICAL AIR | P52491 | P52492 |
| MEDICAL SUCTION | P52532 | |
| MEDICAL VACUUM | P52542 | |
| PLANT AIR | P52551 | P52552 |
| RETURN AIR | P52561 | P52562 |
| SERVICE AIR | P52571 | P52572 |
| VACUUM | P52581 | P52582 |
| VACUUM AIR | P52591 | P52592 |
| VENT | P52631 | P52632 |
| GASES | 400 x 50mm | 300 x 30mm |
| AMMONIA | P56341 | P56342 |
| CARBON DIOXIDE | P56351 | P56352 |
| CARBON MONOXIDE | P56361 | P56362 |
| DUST | P56371 | P56372 |
| GAS | P56381 | P56382 |
| GASEOUS AMMONIA | P56391 | P5632 |
| GASEOUS CHLORINE | P56431 | P56432 |
| GASEOUS NITROGEN | P56441 | P56442 |
| HYDROGEN | P56451 | P56452 |
| L.P. GAS | P56461 | P56462 |
| LIQUID AMMONIA | P56471 | P56472 |
| LIQUID CHLORINE | P56481 | P56482 |
| LIQUID NITROGEN | P56491 | P56492 |
| LIQUID OXYGEN | P56531 | P56532 |
| NATURAL GAS | P56541 | P56542 |
| OXYGEN | P56551 | P56552 |
| PROPANE GAS | P56561 | P56562 |
| REFRIGERANT | P56571 | P56572 |
| MISCELLANEOUS | 400 x 50mm | 300 x 30mm |
| BILGE | P57341 | P57342 |
| DRAIN | P57351 | P57352 |
| EFFLUENT | P57361 | P57362 |
| LAB WASTE | P57371 | P57372 |
| OVERFLOW | P57381 | P57382 |
| PRODUCT | P57391 | P57392 |
| SEWERAGE | P57431 | P57432 |
| SLUDGE | P57441 | P57442 |
| SOIL | P57451 | P57452 |
| VENT | P57461 | P57462 |
| WASTE | P57471 | P57472 |
| OILS | 400 x 50mm | 300 x 30mm |
| ALCOHOL | P58341 | P58342 |
| COLD OIL | P58351 | P58352 |
| FUEL OIL | P58361 | P58362 |
| FUEL OIL RECIRC. | P58371 | P58372 |
| FUEL OIL RETURN | P58381 | P58382 |
| FUEL OIL SUPPLY | P58391 | P58392 |
| HEATING OIL | P58431 | P58432 |
| HOT OIL | P58441 | P58442 |
| HYDRAULIC FLUID | P58451 | P58452 |
| OIL | P58461 | P58462 |
| WASTE OIL | P58471 | P58472 |
| STEAM | 400 x 50mm | 300 x 30mm |
| AUXILIARY STEAM | P59341 | P59342 |
| BOILER BLOW DOWN | P59351 | P59352 |
| BOILER FEED | P59361 | P59362 |
| EXHAUST | P59371 | P59372 |
| H.P. STEAM | P59381 | P59382 |
| L.P. STEAM | P59391 | P59392 |
| SATURATED STEAM | P59431 | P59432 |
| STEAM | P59441 | P59442 |
| STEAM CONDENSATE | P59451 | P59452 |
| STEAM DRAIN | P59461 | P59462 |
| STEAM | (one size only) | 300 x 30mm |
| MEDICAL AIR | White on Black | P70330 |
| MEDICAL NITROUS OXIDE | White on Blue | P70340 |
| MEDICAL OXYGEN | Black on White | P70350 |
| MEDICAL SUCTION | Black on Yellow | P70360 |
| MEDICAL VACUUM | Black on Yellow | P70370 |
| MISCELLANEOUS | 400 x 50mm | 300 x 30mm |
| CUSTOM PIPEMARKER | P51331 | P51332 |
|
Select the appropriate size and colour for your custom pipemarker, then specify the legend. eg. P51331 - 5 x 1 Hydrofluosilic |
||
| WATER | 400 x 50mm | 300 x 30mm |
| BOILER FEED WATER | P60341 | P60342 |
| BRINE | P60351 | P60352 |
| CHILLED WATER | P60361 | P60362 |
| CIRCULATING WATER | P60371 | P60372 |
| COLD WATER | P60381 | P60382 |
| COLD WATER RETURN | P60391 | P60392 |
| COLD WATER FLOW | P60431 | P60432 |
| CONDENSATE | P60441 | P60442 |
| CONDENSER WATER | P60451 | P60452 |
| COOLING WATER | P60461 | P60462 |
| DISTILLED WATER | P60471 | P60472 |
| DOM. COLD WATER | P60481 | P60482 |
| DOM. HOT WATER | P60491 | P60492 |
| DOMESTIC WATER | P60531 | P60532 |
| FILTERED WATER | P60541 | P60542 |
| FRESH WATER | P60551 | P60552 |
| H.P. COLD WATER | P60561 | P60562 |
| H.P. HOT WATER | P60571 | P60572 |
| HOT WATER | P60581 | P60582 |
| HOT WATER RETURN | P60591 | P60592 |
| HOT WATER FLOW | P60631 | P60632 |
| NON POTABLE WATER | P60641 | P60642 |
| OVERFLOW | P60651 | P60652 |
| POLLUTED WATER | P60661 | P60662 |
| PROCESS WATER | P60671 | P60672 |
| PURIFIED WATER | P60681 | P60682 |
| RAIN WATER | P60691 | P60692 |
| RETURN | P60731 | P60732 |
| STORMWATER | P60741 | P60742 |
| SUPPLY | P60751 | P60752 |
| TOWNS WATER | P60761 | P60762 |
| TREATED WATER | P60771 | P60772 |
| WATER | P60781 | P60782 |
Return To Top
